Vermeil Agency
16/10/2026 – 12/11/2026 generated on 12/11/2026
Spend
22,273 €
+ 8.3 % vs the previous periodClicks
53,874
+ 7.5 % vs the previous periodSpend per unit
0.41 €
+ 0.7 % vs the previous periodImported rows
180
16/10/2026 – 12/11/2026Goal for the month
Clicks · November 2026
24,684 of 60,000
On track At this pace: 61,710 by the end of the month (12 of 30 days).
Trend
Period shown Previous period
What weighs the most
| Spend | Share | Clicks | ||
|---|---|---|---|---|
| Brand awareness | 8,440.70 € | 37.9 % | 23,390 | |
| Back-to-school promotion | 6,010.54 € | 27 % | 12,172 | |
| Recruitment | 3,136.77 € | 14.1 % | 4,373 | |
| Remarketing | 1,708.84 € | 7.7 % | 5,978 | |
| Back to school promo | 1,593.68 € | 7.2 % | 3,195 | |
| Re-marketing | 1,382.16 € | 6.2 % | 4,766 |
By category
| Spend | Share | Clicks | ||
|---|---|---|---|---|
| Image | 8,440.70 € | 37.9 % | 23,390 | |
| Promotions | 7,604.22 € | 34.1 % | 15,367 | |
| Recrutement | 3,136.77 € | 14.1 % | 4,373 | |
| Conversion | 3,091.00 € | 13.9 % | 10,744 |
By source
| Source | Spend | Clicks | Share | Change |
|---|---|---|---|---|
| Search platform | 9,333.24 € | 22,646 | 41.9 % | − 1.6 % |
| Social network | 8,503.97 € | 20,636 | 38.2 % | + 31.2 % |
| Video platform | 4,435.48 € | 10,592 | 19.9 % | − 3.4 % |
What moved
The labels that grew or fell the most compared with the previous period, in value.
Up
- Recruitment + 743 € + 31 %
- Re-marketing + 621 € + 81.7 %
- Brand awareness + 581 € + 7.4 %
- Back-to-school promotion + 216 € + 3.7 %
- Back to school promo + 41 € + 2.7 %
Down
- Remarketing − 492 € − 22.4 %