Revenue
92,920 €
+ 6.9 % vs the previous period16/10/2026 – 12/11/2026
92,920 €
+ 6.9 % vs the previous period463
+ 2.9 % vs the previous period200.69 €
+ 3.9 % vs the previous period107
16/10/2026 – 12/11/202642,635 € of 100,000 €
On track At this pace: 106,587 € by the end of the month (12 of 30 days).
Period shown Previous period
| Revenue | Share | Participants | ||
|---|---|---|---|---|
| Accounting | 28,443.04 € | 30.6 % | 96 | |
| Languages | 17,573.96 € | 18.9 % | 93 | |
| Workplace safety | 15,989.57 € | 17.2 % | 107 | |
| Office software, level 1 | 11,519.61 € | 12.4 % | 55 | |
| Office software lvl 1 | 9,876.75 € | 10.6 % | 47 | |
| Work place safety | 9,516.73 € | 10.2 % | 65 |
| Revenue | Share | Participants | ||
|---|---|---|---|---|
| Gestion | 28,443.04 € | 30.6 % | 96 | |
| Obligatoire | 25,506.30 € | 27.4 % | 172 | |
| Bureautique | 21,396.36 € | 23 % | 102 | |
| Langues | 17,573.96 € | 18.9 % | 93 |
| Source | Revenue | Participants | Share | Change |
|---|---|---|---|---|
| Lille centre | 54,387.31 € | 274 | 58.5 % | + 2.3 % |
| Lyon centre | 38,532.35 € | 189 | 41.5 % | + 14.1 % |
The labels that grew or fell the most compared with the previous period, in value.
Three very different businesses, the same tool. Pick the one that looks like yours; you can also upload your own file.