Revenue
24,219 €
+ 14.9 % vs the previous period24/08/2026 – 20/09/2026
24,219 €
+ 14.9 % vs the previous period4,233
+ 10.9 % vs the previous period5.72 €
+ 3.6 % vs the previous period439
24/08/2026 – 20/09/202617,971 € of 28,000 €
Behind the goal At this pace: 26,957 € by the end of the month (20 of 30 days).
Period shown Previous period
| Revenue | Share | Items sold | ||
|---|---|---|---|---|
| Lunch deal | 10,418.74 € | 43 % | 867 | |
| Sandwich | 3,367.57 € | 13.9 % | 467 | |
| Salad | 2,802.38 € | 11.6 % | 313 | |
| Cold drink | 2,114.62 € | 8.7 % | 704 | |
| Coffee | 1,950.09 € | 8.1 % | 908 | |
| Pastry | 1,552.08 € | 6.4 % | 370 | |
| SANDWICH | 1,016.83 € | 4.2 % | 142 | |
| Cofee | 997.10 € | 4.1 % | 462 |
| Revenue | Share | Items sold | ||
|---|---|---|---|---|
| Formules | 10,418.74 € | 43 % | 867 | |
| Snacks | 8,738.86 € | 36.1 % | 1,292 | |
| Boissons | 5,061.81 € | 20.9 % | 2,074 |
| Source | Revenue | Items sold | Share | Change |
|---|---|---|---|---|
| Town centre shop | 10,312.77 € | 1,818 | 42.6 % | + 13.2 % |
| Station shop | 8,099.00 € | 1,411 | 33.4 % | + 20.4 % |
| Retail park shop | 5,807.64 € | 1,004 | 24 % | + 10.6 % |
The labels that grew or fell the most compared with the previous period, in value.
No decrease.
Three very different businesses, the same tool. Pick the one that looks like yours; you can also upload your own file.